• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / ME Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    ME560-381 ME560-381 3.81 mm Ø1.4 4~40Poles A=3.81xP/2+10.58mm MORE
    ME630-350 ME630-350 3.50 mm Ø1.4 2~25Poles A=3.50xP+1.30mm MORE
    ME630-381 ME630-381 3.81 mm Ø1.4 2~25Poles A=3.81xP+1.00mm MORE
    ME630-500 ME630-500 5.00 mm Ø1.5 2~24Poles A=5.00xP+1.40mm MORE
    ME630-508 ME630-508 5.08 mm Ø1.5 2~24Poles A=5.08xP+1.32mm MORE
    ME631-350 ME631-350 3.50 mm Ø1.4 2~25Poles A=3.50xP+1.40mm MORE
    ME631-381 ME631-381 3.81 mm Ø1.4 2~25Poles A=3.81xP+10.40mm MORE
    ME631-500 ME631-500 5.00 mm Ø1.5 2~23Poles A=5.00xP+10.40mm MORE
    ME631-508 ME631-508 5.08 mm Ø1.5 2~23Poles A=5.08xP+10.40mm MORE
    ME710-500 ME710-500 5.00 mm Ø1.7 2~22Poles A=5.00xP MORE
    <<    <     7 8 9 10 11 12 13 14 15    >    >>         Total   16   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^