Model | Appearance | Electrical Ratings |
Terminal | Function | Lens Color | Details |
D16PLR1-000④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLR1-1AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLR1-2AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLR1-3AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLR1-4AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLS1-000④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLS1-1AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLS1-2AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLS1-3AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
D16PLS1-4AB④⑤ | ![]() |
Pilot indicator | ⑤B:Blue G:Green R:Orange W:Red Y:White K:Yellow |
MORE | ||
<< < 1 2 3 4 > >> Total 4 Page< BACK > |