• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Barrier Type Terminal Blocks / T34 Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Wire Size Pole No. Details
    T34-M11- T34-BM11-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    T34-M23- T34-BM23-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    T34-M32- T34-BM32-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    T34-O14- T34-BO14-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    T34-O32- T34-BO32-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    T34-S11- T34-BS11-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    T34-S13- T34-BS13-04 9.5mm Ø1.8 ~ Ø2.0 14 ~ 22 2 ~ 30 MORE
    <<    <     1    >    >>         Total   1   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^