• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Barrier Type Terminal Blocks / T31 Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Wire Size Pole No. Details
    T31-M11- T31-BM11-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-M14- T31-BM14-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-M21- T31-BM21-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-M31- T31-BM31-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-M32- T31-BM32-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-O13- T31-BO13-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-O14- T31-BO14-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-O31- T31-BO31-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-O32- T31-BO32-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    T31-S1E- T31-BS1E-04 7.62mm Ø1.7 ~ Ø1.9 16 ~ 22 2 ~ 25 MORE
    <<    <     1 2    >    >>         Total   2   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^