• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Din Rail Terminal Blocks / Screw Clamp Terminal Blocks

  • Model Appearance Specifications Wire Size Rated Voltage Rated Current Details
    CDU 50 CDU50 50 AWG 1/0-6 1000V 150A MORE
    CDU 95 CDU95 95 AWG 4/0-2 1000V 230A MORE
    CDU 150 CDU150 150 AWG 2-300 600V 275A MORE
    CTL 6 CTL6 6 AWG 8-22 300V 45A MORE
    CTL6-1 CTL6-1 6 AWG 8-22 300V 45A MORE
    CDUS 2.5 CDUS2.5 2.5 AWG 12-22 300V 20A MORE
    CDU 2.5N CDU2.5N 2.5 AWG 12-28 600V 20A MORE
    CDU 2.5/3N CDU2.5-3N 2.5 AWG 12-24 300V 20A MORE
    CDU 2.5/4N CDU2.5-4N 2.5 AWG 12-24 300V 20A MORE
    CDU 4N CDU4N 4 AWG 10-22 600V 30A MORE
    <<    <     1 2 3    >    >>         Total   3   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^