• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / ME Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    ME252-350 ME252-350 3.50 mm Ø1.3 4~40Poles A=3.50xP+10.40mm MORE
    ME252-381 ME252-381 3.81 mm Ø1.3 4~40Poles A=3.81xP/2+10.40mm MORE
    ME256-381 ME256-381 3.81 mm Ø1.3 4~40Poles A=3.81xP/2+10.40mm MORE
    ME257-381 ME257-381 3.81 mm Ø1.3 4~40Poles A=3.81xP/2+10.40mm MORE
    ME25L-508M ME25L-508M 5.08 mm Ø1.5 2/3Poles A=5.08xP+5.08mm MORE
    ME25R-508M ME25R-508M 5.08 mm Ø1.5 2/3Poles A=5.08xP+5.08mm MORE
    ME260-381 ME260-381 3.81 mm Ø1.3 4~32Poles A=3.81xP+10.40mm MORE
    ME260-500 ME260-500 5.00 mm Ø1.5 4~48Poles A=5.00xP+10.00mm MORE
    ME260-508 ME260-508 5.08 mm Ø1.5 4~48Poles A=5.08xP+10.16mm MORE
    ME266-381 ME266-381 3.81 mm Ø1.3 4~40Poles A=3.81xP/2+10.40mm MORE
    <<    <     5 6 7 8 9 10 11 12 13    >    >>         Total   16   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^