• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / MC Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    MC601-350 MC601-350 3.50 mm 4~40Poles A=3.50xP/2+10.50mm MORE
    MC602-350 MC602-350 3.50 mm 4~40Poles A=3.50xP/2+6.50mm MORE
    MC605-350 MC605-350 3.50 mm 4~40Poles A=3.50xP/2+15.64mm MORE
    MC700-250..C MC700-250..C 2.50 mm 2~24Poles A=2.50xP+1.50mm MORE
    MC700-254..C MC700-254..C 2.54 mm 2~24Poles A=2.54xP+1.50mm MORE
    MC700-350..D MC700-350..D 3.50 mm 2~26Poles A=3.50xP+1.50mm MORE
    MC700-381..D MC700-381..D 3.81 mm 2~26Poles A=3.81xP+1.50mm MORE
    MC700-500..A MC700-500..A 5.00 mm 2~22Poles A=5.00xP+1.50mm MORE
    MC700-500..B MC700-500..B 5.00 mm 2~22Poles A=5.00xP+1.50mm MORE
    MC700-508..A MC700-508..A 5.08 mm 2~24Poles A=5.08xP+1.50mm MORE
    <<    <     1 2 3 4 5 6 7 8 9    >    >>         Total   9   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^